DEMOGRAPHICS
| Total population | 10,38,04,637 | 
| Male population | 5,41,85,347 | 
| Female population | 4,96,19,290 | 
| Total population %age | 63.82% | 
| Total literacy | 5,43,90,254 | 
| Male literacy | 3,27,11,975 | 
| Female literacy | 2,16,78,279 | 
| Highest literacy rate | Rohtas,75.59% | 
| Lowest literacy rate | Purnia, 52.49% | 
| Density of population | 1,102 per sq.kms. | 
| Highest ratio | Sheohar,1,882/sq.km | 
| Lowest ratio | kaimur,488/sq.km | 
| Descriptions | 2011 | 
| Actual population | 16,90,948 | 
| Male population | 8,68,845 | 
| Female population | 8,22,103 | 
| Population growth | 30.44% | 
| Area Sq.km | 1,884 | 
| Density/km2 | 898 | 
| Proportion to Bihar population | 1.63% | 
| Sex ratio (per1000) | 946 | 
| Child sex ratio | 966 | 
| Average literacy | 57.04% | 
| Male literacy | 65.56% | 
| Female literacy | 47.98% | 
| Central universitiesCentral universities | 03 | 
| State universities | 19 | 
| Deemed universities | 02 | 
| Private universities | 05 | 
| State open universities | 01 | 
| Institute of national importance | 03 | 
| Institute under state legislative | 01 | 
| General educational colleges | 716 | 
| Agricultural and forest colleges | 02 | 
| Engineering colleges | 24 | 
| Management institution | 32 | 
| Law colleges | 10 | 
| Teacher training colleges | 43 | 
| Physical educational institution | 02 | 
| Research institution | 15 | 
Justification for need the of the project:
The backwardness of Muslim was first highlighted by sacchar committee Report 2006. While Muslim constitute 245 of the Indian population, they only comprise 2.5% of the Indian bureaucracy. It wasconcluded that the conditions faced by Indian Muslims was even below that of schedule castes and scheduled tribes.
A systematic-state sponsored upliftment of the Muslim community is the need of the hour,especially in the economically weaker sections of the society to curb the wealth disparity.